Our results
1. OPERATIONAL EXCELLENCE
| Company: | SABIC Petrochemicals |
|---|---|
| Client: | Presidents, Vice Presidents and General Managers of Marketing, Sales, Manufacturing at the Head office in Riyadh, Saudi Arabia |
| Challenge: | Transformation of a manufacturing oriented company towards a market oriented company by developing the strategic marketing based on the set mission and vision statements of top management. |
| Approach: | Through a tailor-made workshop "SABIC Strategic Marketing" the strategic marketing function is further developed from the corporate level and implemented towards the Strategic Business Units such as Basic Chemicals, Polymers, Intermediates, Metals, Speciality Products and Fertilizers. Each SBU will implement their own strategic marketing processes via projects. |
| Result: | Start-up of the improvement of Operational Excellence within the operational plants of SABIC. From the perspective of six Critical Success Factors new projects are started in order to develop: new customer segmentations, integration of sales and customer procurement, value based pricing, Sales & Operations Processes, Customer Service, Business Intelligence, Branding and Supply Chain Performance. |
| Company: | Netherlands Bone Bank Foundation (NBF) |
|---|---|
| Client: | Board of the NBF |
| Challenge: | Facilitating the NBF in her merger process with other tissue banks (Heart valves Bank, Cornea Bank, and Skin Bank) and BIS Foundation in order to reach an efficient and effective supply chain of tissues. |
| Approach: | The project started with defining a shared mission and vision statement, objectives and strategy for the new organisation. All processes within the full tissue supply chain were also defined. After thorough analysis of the processes within the Tissue Bank supply chain we worked out the legal, economical and social components of the merger and integration process. The feasibility, viability and the employee guarantees were worked out per tissue bank. We are awaiting the implementation of the merger process in order to collect the results in terms of efficiency and effectiveness. |
| Result: | A full proposition for the merger and integration of tissue banks and streamlining the Tissue Chain Processes in order to reach a cost saving of 31.24%. |
2. CUSTOMER INTIMACY
| Company: | SAS Institute |
|---|---|
| Client: | Top Management of the EMEA organisation |
| Challenge: | Development of the Sales Force and Sales Back Office organisation within the Netherlands and improvement of the company's Sales results. |
| Approach: | Based on our tailor-made Talent Management Development Program we educated the crucial employees in the Management Team, the Account Managers and Consultants. Goal was upgrading their relations with the customers, partners and employees to improve the business processes in order to produce Total Solutions. The customer's perspective is leading. |
| Result: | The improvement of business relations with customers and the increase of the sales results with more than 35%. |
| Company: | Spoorflex |
|---|---|
| Client: | Director and Owner |
| Challenge: | Increase of the Commercial Power of the company. |
| Approach: | Based on our Talent Management Development Program we analysed the Sales, HRM, Finance and Operations processes. After successfully developing a shared mission and vision the business processes were improved through projects. The customer is chosen as learning perspective and new segmentation is implemented. The IT systems were changed and improved in order to streamline the activities. The Director and Sales were coached in their actual sales meetings with the customers. |
| Result: | Growth of the organisation in terms of professionalism, people and revenues. The organisation has grown in the past years with at least 15% per year. |
3. PRODUCT LEADERSHIP
| Company: | LIOZ |
|---|---|
| Client: | Director and Owner |
| Challenge: | Development and implementation of a new business concept in Health Care by founding a Shared Service Centre and using Best Practice concepts from Procurement Management and Logistical Distribution for hospitals and care organisations. |
| Approach: | A co-created Business Plan and the development of a financial business case for the LIOZ concept. Subsequently we started with the implementation by finding alliance partners in the Pharmaceutical Practice and the Health Care Practice. The LIOZ concept is started with a TOTAL SCAN for hospitals in which a top-down cost savings potential is analysed, as well as the status of the catalysts of the processes. Together with LIOZ a venture capitalist is found for the concept. |
| Result: | A successful Business Plan / Case for LIOZ in order to find financing for the company. |
| Company: | Broadband Netherlands |
|---|---|
| Client: | Director and Owner |
| Challenge: | Development of a Business Plan / Case for the implementation of an innovative broadband communication company, with a WMTS based wireless technology that provides a faster, cheaper and qualitative better wireless network than the competing technologies WIMAX and UMTS of the main players in the market. |
| Approach: | The Business Plan and Business Case were set-up to find financial venture capitalists for the implementation of the idea. Based on the Business Plan we developed presentations for potential informal investors and interested banks. The organisation started with the build-up of WMTS technology experience by realizing stand alone projects for business customers in order to build-up the references. |
| Result: | A professional and dynamic Business Plan/Case with a number of reference case studies of working with the innovative technology and their own radiofrequency for the implementation. |